Logo
Zach Pumphery's Collection
 
4/18/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CSX 4402 Ex-CR 3284 GP40-2 766069-5338513
CSX 6125 Ex-B&O 4226 GP40-2 74695-42146337
CSX 6159 Ex-WM 4260,Built Feb.1977,paint YN3 GP40-2 767049-4127238
CSX 6414 Ex-CSXT 6175, Ex-C&O 4275 GP40-2 776085-15127847
DRGW 3125 blt 9/74 GP40-2 74635-10321048
ICE 4200 ex-SP "City of Kansas City" GP40-2 847009-3132776
ICE 4201 Ex-SP "City of Hutchins" GP40-2 847009-6226548
ICE 4202 Ex-SSW "City of Rockford" GP40-2 847046-6130361
ICE 4203 Ex-SSW "City of Dubuque" GP40-2 847046-1326549
ICE 4204 Ex-SP "City of Cordeva" GP40-2 847046-21333320
ICE 4205 Ex-SP "City of Ottumwa" GP40-2 847009-1133773
ICE 4206 Ex-SP "City of New Hampton" GP40-2 847009-5310633
ICE 4207 Ex-SP " City of S. Beloit" GP40-2 847009-7241303
ICE 4208 Ex-SP "City of Janesville" GP40-2 847046-4310632
ICE 4209 ex-SSW "City of Mason City" GP40-2 847046-5149891
KCS 2954 ex-SLSF GP40-2 786186-5177274
KCS 2956 ex-SLSF 756, ex-KCS 4806 GP40-2 786186-71133910
KCS 2966 ex-SLSF GP40-2 786186-18179448
RRRR 201 blt 10/84 as SSW 7249 GP40-2 847046-2370397
SP 7619   GP40-2 776071-12139680
SP 7956   GP40-2 796354-17527690
SSW 7637   GP40-2 786179-10328288
UP 1344 ex-DRGW 3121 9/74 GP40-2 74635-6261481
UP 1345 Ex-DRGW 3122 9/74 GP40-2 74635-7290092
UP 1348 ex-DRGW 3126 9/74 GP40-2 74635-11153415
UP 1349 ex-DRGW 3128 11/74 GP40-2 74735-1149374
UP 1350 ex-DRGW 3100 4/72 GP40-2 7360-7686517
UP 1354 ex-DRGW 3099 4/72 GP40-2 7360-6326219
UP 1357 ex-DRGW 3102 4/72 GP40-2 7360-9123031
UP 1364 nee DRGW 3109, UP 1364, GP40N 1/2018 GP40-2 72715-4158384
UP 1370 ex-DRGW 3119 9/74 GP40-2 74635-4249130
UP 1396 ex-SSW 7640 1/79 GP40-2 786179-13472937
UP 1399 nee SSW 7644, UP 1399, GP40N 2/2019 GP40-2 786179-17147838
UP 1412 ex-SP 7659 3/80 GP40-2 786266-2243667
UP 1417 ex-SP 7666 3/80 GP40-2 786266-9286051
UP 1421 ex-SP 7670 3/80 GP40-2 786266-13178649
UP 1422 ex-SP 7671 3/80 GP40-2 786266-14265056
UP 1423 nee SP 7672, UP 1423, GP40N 2/2019 GP40-2 786266-15330995
UP 1425 ex-SP 7674 3/80 GP40-2 786266-172109347
UP 1429 nee SP 7944, UP 1429, GP40N 1/2017 GP40-2 796354-5386756
UP 1439 nee SP 7956 5/80 GP40-2 796354-17180303
UP 1441 ex-SSW 7606 3/66; GP40N 9/2018 GP40-2 314891423703
UP 1445 ex-DRGW 3129 3/83 GP40-2 827038-11468704
UP 1452 nee SP 7677, UP 1452, GP40N 3/2017 GP40-2 786266-20146836
UP 1454 ex-SP 7942 4/80 GP40-2 796354-3173024
UP 1455 ex-SP 7946 4/80 GP40-2 796354-7234045
UP 1456 nee SP 795, UP 1456, GP40N 5/2017 GP40-2 796354-13542165
UP 5245 ex-DRGW 3122 9/74 GP40-2 74635-7222592
UP 5256 ex-DRGW 3102 4/72 GP40-2 7360-9180317
UP 5338 ex-SP 7955 5/80 GP40-2 796354-16342147
UP 9991 ex-WP 3553 4/80 GP40-2 786277-4114653
WC 3027 Ex-MILW,Sold to PRLX GP40-2 324781224647


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net